Raynes Park CURRENT WEATHER
Latitude N 51° 24' 24" Longitude W 00° 13' 48" Elevation 50 ft
| Dawn: | 07:09 | Sunrise: | 07:46 | Moonrise: | 09:19 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:42 | Moonset: | 22:57 | |
| Daylight: | 10:10 | Day length: | 08:56 | Moon Phase: | Waxing Crescent |
Welcome to Weather for Bushey Road.
Visit Our Photography Website here
The weather station in use is the Fine Offset WH1080PC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.0 °C | Dew Point | 2.5 °C |
| Windchill | 4.0 °C | Humidity | 90% |
| Heat Index | 4.0 °C | Apparent Temperature | 2.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 99.0 mm | Rainfall This Year | 99.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-28 00:07 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 179° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.4 mb | Rising | +0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 28/01/2012 03:25:00
powered by
Cumulus
v1.9.2 (1014)
